Property Attributes
- MLS#413948
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBozeman
- AreaBozeman City Limits
- NeighborhoodWestfield South
- Zip59715
- Style
- Year Built2007
- Taxes$ 7325
- Price$ 1,249,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4322
- Lot Size0.264 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
Are you seeking the blissful tranquility of mountain living while still having the conveniences of residing in the Bozeman, MT community? If yes, then welcome to 3609 Fieldstone. An enclave of quiet luxury, spacious serenity, and modern amenities that abound. This 6-bedroom, 3.5-bathroom residence has just completed an extensive and pristine 6 figure remodel. The remodel consists of an upstairs retreat, a master suite with new soak tub and hand wand, a multi head spa shower, new toilets, fixtures, tile with vapor barrier, paint, and lighting fixtures. Both the main level and the upstairs have had new hardwood flooring, trim, doorknobs, and painting completed. The kitchen is a masterpiece, with a commercial grade 6-burner gas range with oven, double wall ovens, numerous cabinets for storage, an infinite surface of countertop space, and an extraordinary island for food preparation. The kitchen has an open floor plan which is adjacent to an expansive great room with fireplace, dining room, laundry room, and a large deck surrounded by a huge back yard, with views to impress your guest. Rounding out the generous amenities of this house is an oversized 3 car garage with ample storage, a basement retreat with storage rooms, bedrooms, mechanical room, and solar power to save money and natural resources. Schedule an appointment to view this upscale home that has everything.
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Solar |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Possession | Closing & Funding,Delivery Of Deed |
| Roof | Shingle |
| Appliances | Built-In Oven,Double Oven,Dryer,Dishwasher,Disposal,Range,Refrigerator,Washer |
| HOA Fee | 324 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Carbon Monoxide Detector(s),Heat Detector,Smoke Detector(s) |
| Construction Materials | Hardboard |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Farmland,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Full |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sidewalks,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westfield South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Status | Active |
| Directions | Across the street from Sacajawea Middle School just off South 3rd to Dartmouth to W Fieldstone. (Between Graf and Goldenstein) |
| ModificationTimestamp | 2026-08-18T15:16:56.327-00:00 |
| City | Bozeman |
| Zoning Description | R1 |
| MLS Area | Bozeman City Limits |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11499.84 |
| Tax Annual Amount | 7325.04 |
| MLS Area Minor | 1SK - Boz S of Kagy |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bozeman |
| Legal Description | WESTFIELD SO SUB PH 3A, S25, T02 S, R05 E, BLOCK 7, LOT 1, ACRES 0.264, PLAT J-322 |
Interior Features
| Interior Amenities | Fireplace,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Bathroom,Bedroom,Egress Windows,Rec/Family Area |
| Flooring | Hardwood,Partially Carpeted |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2921 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Room Type | Dining Room,Garage,Half Bath,Kitchen,Laundry,Living Room |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Concrete Driveway,Sprinkler/Irrigation,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | Yes |
| Fencing | Partial,Picket,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 0.264 |
| Building Area Total | 4322 |
| Lot Size Acres | 0.264 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties