Property Attributes
- MLS#413500
- TypeSingle Family
- Listing Status Active
- CountyGallatin
- CityBozeman
- AreaBozeman City Limits
- NeighborhoodBrunton Palffy Addition
- Zip59715
- Style
- Year Built1975
- Taxes$ 4088
- Price$ 759,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2832
- Lot Size0.198 Acres
Data Source:
Big Sky Country MLS (BSCMLS)
Property Description
This is a well maintained 3 bedroom home upstairs and a 2 bedroom unit below. The upstairs unit features a large (with high ceilings) 2 car attached garage, open floor plan, front porch, and side deck. The backyard is partially fenced for dogs, offers off street parking off the alley and private entrance to the lower unit. There is a wood fireplace and hardwood flooring on the main level living room. The upstairs unit has a tremendous view across the Bozeman High School soccer fields. The lower 2 bed unit was remodeled and has been well maintained. Laundry areas in both units. This property has been very well maintained with pride of ownership throughout. Located walking distance to downtown and close to Montana State University. This property needs to be seen to be appreciated.
| Price History | |
|---|---|
| 7/25/2026 | Listed $779,000 |
| 9/3/2026 | 3$759,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | None |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck |
| Architectural Style | Custom |
| Security Features | Security Lights |
| Construction Materials | Hardboard |
| Year Built | 1975 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Full |
| Waterfront Features | None |
| County | Gallatin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Brunton Palffy Addition |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 3 |
| Status | Active |
| Directions | Main or Durston to N 11th |
| ModificationTimestamp | 2026-09-03T21:11:20.223-00:00 |
| City | Bozeman |
| Zoning Description | R2 |
| MLS Area | Bozeman City Limits |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8624.88 |
| Tax Annual Amount | 4088 |
| MLS Area Minor | 1NE - Boz N of Main/E of 19th |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bozeman |
| Legal Description | BRUNTON PALFFY ADD, S12, T02 S, R05 E, BLOCK 1, LOT 9, ACRES 0.198, PLAT F-17 |
Interior Features
| Interior Amenities | Fireplace,Full Bath on Main Level |
|---|---|
| Basement | Bathroom,Bedroom,Daylight,Egress Windows,Kitchen,Rec/Family Area |
| Flooring | Hardwood,Partially Carpeted,Tile |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1463 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Garage,Kitchen,Laundry,Living Room |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Garden,Landscaping |
|---|---|
| Horses | No |
| Irrigation/Water Rights | No |
| Fencing | Perimeter |
| Parking Features | Attached,Garage |
| Lot Features | Lawn,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.198 |
| Building Area Total | 2832 |
| Lot Size Acres | 0.198 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties