Property Attributes
- MLS#30076247
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityKalispell
- NeighborhoodSinopah Sub
- Zip59901
- Style
- Year Built2006
- Taxes$ 1743
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.17 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
This single-level home blends comfort and style with an separated primary suite featuring a tiled shower, jetted tub, dual sinks and generous walk-in closet. Two additional bedrooms and a well-appointed second bath with double sinks create easy everyday living. Vaulted ceilings, a quaint gas fireplace, stainless steel appliances with a gas range, hardwood floors, alder cabinetry, a breakfast bar and a spacious mud/laundry room off the attached, 2 car garage, add warmth and functionality. Outside, enjoy a covered front porch, a newer back deck, full landscaping with underground sprinklers, Hardie Plank siding, beautiful mature trees and a privacy fence—everything you need for relaxed, low-maintenance living.
| Price History | |
|---|---|
| 8/4/2026 | Listed $539,000 |
| 9/1/2026 | 7$499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Hot Water,Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Frame |
| Year Built | 2006 |
| View | Mountain(s),Residential |
| Stories Count | 1 |
| Topography | Level,Sloping |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks |
| Accessibility | Grab Bars |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sinopah Sub |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Meridian, head east on Three Mile Drive, turn north /right on Northwest Lane, turn east/right on Sinopah, 4th house on the south/right hand side. |
| ModificationTimestamp | 2026-09-08T22:55:25.610-00:00 |
| City | Kalispell |
| Association Name | none |
| Senior Community Y/N | false |
| Zoning Description | R-3 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Tax Annual Amount | 1743.53 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-04 |
| PostalCity | KALISPELL |
| Legal Description | SINOPAH SUB, S01, T28 N, R22 W, Lot 015, 0.17 of an acre0 |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Garage,Garage Door Opener,On Street |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Gentle Sloping,Sprinklers In Ground,Level |
| Water Source | Public |
| Lot Size Area | 7405 |
| Foundation Details | Block |
| Building Area Total | 1536 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Access is Seasonal |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties