Property Attributes
- MLS#30064868
- TypeSingle Family
- Listing Status Active
- CountyFlathead
- CityColumbia Falls
- NeighborhoodColumbia Range
- Zip59912
- Style
- Year Built2016
- Taxes$ 2950
- Price$ 929,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2172
- Lot Size1.073 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
MAJOR PRICE IMPROVEMENT! Here’s a Montana property with VIEWS, that knows how to multitask. Live in it, rent it, use it as a vacation home, or let it do a little of all three. This TURNKEY 3-bedroom, 4-bath home sits on just over an acre with an en-suite for every bedroom, an open layout, mountain views, a large, fenced backyard, attached 2-car garage, mudroom with built-in dog kennel, and RV parking. Fully furnished and already operating as both a short-term and long-term rental, it comes with the kind of flexibility buyers usually have to work a lot harder to create. Central air, underground sprinklers and a fenced backyard; firepit, patio and views included! Add easy access to Glacier National Park, Big Mountain, the airport and Kalispell, and you’ve got a property that works just as well for everyday living as it does for making memories or making money. This house pulls its own weight.
| Price History | |
|---|---|
| 2/10/2026 | Listed $1,049,000 |
| 4/29/2026 | 5$995,000 |
| 8/22/2026 | 7$929,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet Available,Propane |
| Possession | Subject To Tenant Rights |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener,Washer |
| Zoning | Residential |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Snow Removal |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Architectural Style | Multi-Level,Tri-Level |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding,Wood Frame |
| Exclusions | Anything owned by Property Manager and/or Tenant |
| Year Built | 2016 |
| View | Mountain(s),Residential,Trees/Woods |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Flathead |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Columbia Range |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 206 turn east on Eckelberry Drive. Turn right on Columbia Range Drive. Home is on the right side. |
| ModificationTimestamp | 2026-09-13T23:25:21.723-00:00 |
| City | Columbia Falls |
| Association Name | Columbia Range HOA |
| Senior Community Y/N | false |
| Zoning Description | Scenic Corridor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46739.88 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2950.32 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://id.land/tour/db2553d1-e5ba-4e7f-92ed-4eae325bab49 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-02-05 |
| PostalCity | COLUMBIA FALLS |
| Legal Description | COLUMBIA RANGE AMD L13 & L14, S04, T29 N, R20 W, Lot 13A, |
Interior Features
| Interior Amenities | Fireplace,Main Level Primary,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Propane Tank - Leased |
|---|---|
| Fencing | Back Yard,Other,Split Rail |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinklers In Ground,Views,Level |
| Water Source | Community/Coop |
| Lot Size Area | 1.073 |
| Foundation Details | Poured |
| Building Area Total | 2172 |
| Lot Size Acres | 1.073 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties