Property Attributes
- MLS#30051139
- TypeSingle Family
- Listing Status Active
- CountyLewis and Clark
- CityLincoln
- NeighborhoodLincoln Springs Subdivision
- Zip59639
- Style
- Year Built1995
- Taxes$ 3188
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size9.72 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
BORDERS FOREST SERVICE Nestled amongst the forest, this well-built, economical home offers a rare opportunity to live in a highly desirable area. Let the long country road take you home to a place situated high in the pines, with gorgeous eastern views. Historic Lincoln Gulch is within minutes. When you arrive, enjoy the vast array of deciduous and conifer trees among the breathtaking forest. Aspen, Fir, Spruce, Ponderosa Pine and many other species of fauna abound on this property. The natural Springs are in abundance throughout the entire lot, thus allowing gardening is at its finest. Nearby recreational trails allow you to explore many miles of public land. Stonewall Mountain is only a few miles away and wonderful Lincoln within 5 miles. Please call for additional information.
| Price History | |
|---|---|
| 8/7/2025 | Listed $750,000 |
| 3/28/2026 | 7$699,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | HotWater |
| Cooling | Other |
| Utilities | ElectricityConnected,Propane |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Microwave,Range,Refrigerator |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | FireAlarm |
| Construction Materials | Masonite |
| Exclusions | none known |
| Year Built | 1995 |
| View | Meadow,Mountains,TreesWoods |
| Stories Count | 1 |
| Topography | Sloping |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Fishing,Lake,Park |
| Building Name | none |
| Accessibility | AccessibleApproachWithRamp |
| County | Lewis and Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lincoln Springs Subdivision |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| Directions | West from Lincoln, 2 miles, on Highway 200, turn on Lone Point. Continue to Lincoln Springs Drive. Keep to the right until you see the address on the W side of Lincoln Springs Drive. |
| ModificationTimestamp | 2026-08-05T21:15:44.343-00:00 |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | District No. 38 |
| Zoning Description | County |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 423403 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3188.31 |
| Property Condition | UpdatedRemodeled |
| Living Area Units | SquareFeet |
| Builder Name | Eisenzimer |
| Standard Status | Active |
| Middle/Junior School District | District No. 38 |
| Elementary School District | District No. 38 |
| Year Built Source | PublicRecords |
| Tax Assessed Value | 481800 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-06-03 |
| PostalCity | LINCOLN |
| Legal Description | LINCOLN SPRINGS SUBDIVISION, S17, T14 N, R09 W, Lot 22, COS #304859 |
Interior Features
| Interior Amenities | MainLevelPrimary,OpenFloorplan |
|---|---|
| Basement | Daylight,Finished,WalkOutAccess |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1200 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Storage,PropaneTankOwned |
|---|---|
| Fencing | Partial |
| Parking Features | Garage,RvAccessParking |
| Lot Features | CornersMarked,Garden,GentleSloping,Secluded,Spring,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 423403 |
| Foundation Details | Poured |
| Lot Size Acres | 9.72 |
| Road Surface Type | Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
| Road Frontage Type | CountyRoad |
| Other Equipment | FuelTanks |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties